Logitech Football Challenge 2007
2007 Season Schedule
Week 1 | 2 | 3 | 4 | 5| 6 | 7 | 8 | 9 | 10 | 11| 12 | 13 | 14 | 15 | 16 | 17
| Week 1 |
| Thu, Sep 06 | TIME (ET) |
| New Orleans at Indianapolis | 8:30 PM | |
| Sun, Sep 09 | TIME (ET) |
| Philadelphia at Green Bay | 1:00 PM | |
| Kansas City at Houston | 1:00 PM | |
| Denver at Buffalo | 1:00 PM | |
| Pittsburgh at Cleveland | 1:00 PM | |
| Carolina at St. Louis | 1:00 PM | |
| Atlanta at Minnesota | 1:00 PM | |
| New England at NY Jets | 1:00 PM | |
| Miami at Washington | 1:00 PM | |
| Tennessee at Jacksonville | 1:00 PM | |
| Sun, Sep 09 | TIME (ET) |
| Chicago at San Diego | 4:15 PM | |
| Tampa Bay at Seattle | 4:15 PM | |
| Detroit at Oakland | 4:15 PM | |
| Sun, Sep 09 | TIME (ET) |
| NY Giants at Dallas | 8:15 PM | |
| Mon, Sep 10 | TIME (ET) |
| Baltimore at Cincinnati | 7:00 PM | |
| Mon, Sep 10 | TIME (ET) |
| Arizona at San Francisco | 10:15 PM | |
| Week 2 |
| Sun, Sep 16 | TIME (ET) |
| Buffalo at Pittsburgh | 1:00 PM | |
| Houston at Carolina | 1:00 PM | |
| Atlanta at Jacksonville | 1:00 PM | |
| New Orleans at Tampa Bay | 1:00 PM | |
| Green Bay at NY Giants | 1:00 PM | |
| San Francisco at St. Louis | 1:00 PM | |
| Cincinnati at Cleveland | 1:00 PM | |
| Indianapolis at Tennessee | 1:00 PM | |
| Sun, Sep 16 | TIME (ET) |
| Minnesota at Detroit | 4:05 PM | |
| Dallas at Miami | 4:05 PM | |
| Seattle at Arizona | 4:05 PM | |
| Sun, Sep 16 | TIME (ET) |
| NY Jets at Baltimore | 4:15 PM | |
| Oakland at Denver | 4:15 PM | |
| Kansas City at Chicago | 4:15 PM | |
| Sun, Sep 16 | TIME (ET) |
| San Diego at New England | 8:15 PM | |
| Mon, Sep 17 | TIME (ET) |
| Washington at Philadelphia | 8:30 PM | |
| Week 3 |
| Sun, Sep 23 | TIME (ET) |
| Detroit at Philadelphia | 1:00 PM | |
| Miami at NY Jets | 1:00 PM | |
| Buffalo at New England | 1:00 PM | |
| Arizona at Baltimore | 1:00 PM | |
| St. Louis at Tampa Bay | 1:00 PM | |
| San Francisco at Pittsburgh | 1:00 PM | |
| Indianapolis at Houston | 1:00 PM | |
| San Diego at Green Bay | 1:00 PM | |
| Minnesota at Kansas City | 1:00 PM | |
| Sun, Sep 23 | TIME (ET) |
| Cleveland at Oakland | 4:05 PM | |
| Jacksonville at Denver | 4:05 PM | |
| Cincinnati at Seattle | 4:05 PM | |
| Sun, Sep 23 | TIME (ET) |
| NY Giants at Washington | 4:15 PM | |
| Carolina at Atlanta | 4:15 PM | |
| Sun, Sep 23 | TIME (ET) |
| Dallas at Chicago | 8:15 PM | |
| Mon, Sep 24 | TIME (ET) |
| Tennessee at New Orleans | 8:30 PM | |
| Week 4 |
| Sun, Sep 30 | TIME (ET) |
| Green Bay at Minnesota | 1:00 PM | |
| Oakland at Miami | 1:00 PM | |
| NY Jets at Buffalo | 1:00 PM | |
| Houston at Atlanta | 1:00 PM | |
| Chicago at Detroit | 1:00 PM | |
| Baltimore at Cleveland | 1:00 PM | |
| St. Louis at Dallas | 1:00 PM | |
| Sun, Sep 30 | TIME (ET) |
| Tampa Bay at Carolina | 4:05 PM | |
| Seattle at San Francisco | 4:05 PM | |
| Sun, Sep 30 | TIME (ET) |
| Kansas City at San Diego | 4:15 PM | |
| Pittsburgh at Arizona | 4:15 PM | |
| Denver at Indianapolis | 4:15 PM | |
| Sun, Sep 30 | TIME (ET) |
| Philadelphia at NY Giants | 8:15 PM | |
| Mon, Oct 01 | TIME (ET) |
| New England at Cincinnati | 8:30 PM | |
| Week 5 |
| Sun, Oct 07 | TIME (ET) |
| Miami at Houston | 1:00 PM | |
| Atlanta at Tennessee | 1:00 PM | |
| Jacksonville at Kansas City | 1:00 PM | |
| NY Jets at NY Giants | 1:00 PM | |
| Carolina at New Orleans | 1:00 PM | |
| Arizona at St. Louis | 1:00 PM | |
| Cleveland at New England | 1:00 PM | |
| Seattle at Pittsburgh | 1:00 PM | |
| Detroit at Washington | 1:00 PM | |
| Sun, Oct 07 | TIME (ET) |
| Tampa Bay at Indianapolis | 4:05 PM | |
| Sun, Oct 07 | TIME (ET) |
| San Diego at Denver | 4:15 PM | |
| Baltimore at San Francisco | 4:15 PM | |
| Sun, Oct 07 | TIME (ET) |
| Chicago at Green Bay | 8:15 PM | |
| Mon, Oct 08 | TIME (ET) |
| Dallas at Buffalo | 8:30 PM | |
| Week 6 |
| Sun, Oct 14 | TIME (ET) |
| Minnesota at Chicago | 1:00 PM | |
| Miami at Cleveland | 1:00 PM | |
| Washington at Green Bay | 1:00 PM | |
| Cincinnati at Kansas City | 1:00 PM | |
| Tennessee at Tampa Bay | 1:00 PM | |
| St. Louis at Baltimore | 1:00 PM | |
| Houston at Jacksonville | 1:00 PM | |
| Philadelphia at NY Jets | 1:00 PM | |
| Sun, Oct 14 | TIME (ET) |
| Carolina at Arizona | 4:05 PM | |
| Sun, Oct 14 | TIME (ET) |
| Oakland at San Diego | 4:15 PM | |
| New England at Dallas | 4:15 PM | |
| Sun, Oct 14 | TIME (ET) |
| New Orleans at Seattle | 8:15 PM | |
| Mon, Oct 15 | TIME (ET) |
| NY Giants at Atlanta | 8:30 PM | |
| Week 7 |
| Sun, Oct 21 | TIME (ET) |
| Tennessee at Houston | 1:00 PM | |
| Baltimore at Buffalo | 1:00 PM | |
| Minnesota at Dallas | 1:00 PM | |
| Tampa Bay at Detroit | 1:00 PM | |
| Arizona at Washington | 1:00 PM | |
| San Francisco at NY Giants | 1:00 PM | |
| Atlanta at New Orleans | 1:00 PM | |
| New England at Miami | 1:00 PM | |
| Sun, Oct 21 | TIME (ET) |
| Kansas City at Oakland | 4:05 PM | |
| NY Jets at Cincinnati | 4:05 PM | |
| Sun, Oct 21 | TIME (ET) |
| Chicago at Philadelphia | 4:15 PM | |
| St. Louis at Seattle | 4:15 PM | |
| Sun, Oct 21 | TIME (ET) |
| Pittsburgh at Denver | 8:15 PM | |
| Mon, Oct 22 | TIME (ET) |
| Indianapolis at Jacksonville | 8:30 PM | |
| Week 8 |
| Sun, Oct 28 | TIME (ET) |
| Indianapolis at Carolina | 1:00 PM | |
| Cleveland at St. Louis | 1:00 PM | |
| NY Giants at Miami | 1:00 PM | |
| Philadelphia at Minnesota | 1:00 PM | |
| Pittsburgh at Cincinnati | 1:00 PM | |
| Detroit at Chicago | 1:00 PM | |
| Oakland at Tennessee | 1:00 PM | |
| Sun, Oct 28 | TIME (ET) |
| Buffalo at NY Jets | 4:05 PM | |
| Jacksonville at Tampa Bay | 4:05 PM | |
| Houston at San Diego | 4:05 PM | |
| Sun, Oct 28 | TIME (ET) |
| New Orleans at San Francisco | 4:15 PM | |
| Washington at New England | 4:15 PM | |
| Mon, Oct 29 | TIME (ET) |
| Green Bay at Denver | 8:30 PM | |
| Week 9 |
| Sun, Nov 04 | TIME (ET) |
| Denver at Detroit | 1:00 PM | |
| San Francisco at Atlanta | 1:00 PM | |
| Cincinnati at Buffalo | 1:00 PM | |
| Carolina at Tennessee | 1:00 PM | |
| Green Bay at Kansas City | 1:00 PM | |
| San Diego at Minnesota | 1:00 PM | |
| Jacksonville at New Orleans | 1:00 PM | |
| Washington at NY Jets | 1:00 PM | |
| Arizona at Tampa Bay | 1:00 PM | |
| Sun, Nov 04 | TIME (ET) |
| Seattle at Cleveland | 4:05 PM | |
| Sun, Nov 04 | TIME (ET) |
| New England at Indianapolis | 4:15 PM | |
| Houston at Oakland | 4:15 PM | |
| Sun, Nov 04 | TIME (ET) |
| Dallas at Philadelphia | 8:15 PM | |
| Mon, Nov 05 | TIME (ET) |
| Baltimore at Pittsburgh | 8:30 PM | |
| Week 10 |
| Sun, Nov 11 | TIME (ET) |
| Cleveland at Pittsburgh | 1:00 PM | |
| Philadelphia at Washington | 1:00 PM | |
| Atlanta at Carolina | 1:00 PM | |
| St. Louis at New Orleans | 1:00 PM | |
| Buffalo at Miami | 1:00 PM | |
| Denver at Kansas City | 1:00 PM | |
| Jacksonville at Tennessee | 1:00 PM | |
| Minnesota at Green Bay | 1:00 PM | |
| Sun, Nov 11 | TIME (ET) |
| Cincinnati at Baltimore | 4:05 PM | |
| Sun, Nov 11 | TIME (ET) |
| Dallas at NY Giants | 4:15 PM | |
| Detroit at Arizona | 4:15 PM | |
| Chicago at Oakland | 4:15 PM | |
| Sun, Nov 11 | TIME (ET) |
| Indianapolis at San Diego | 8:15 PM | |
| Mon, Nov 12 | TIME (ET) |
| San Francisco at Seattle | 8:30 PM | |
| Week 11 |
| Sun, Nov 18 | TIME (ET) |
| Cleveland at Baltimore | 1:00 PM | |
| San Diego at Jacksonville | 1:00 PM | |
| Miami at Philadelphia | 1:00 PM | |
| Pittsburgh at NY Jets | 1:00 PM | |
| Oakland at Minnesota | 1:00 PM | |
| Kansas City at Indianapolis | 1:00 PM | |
| Carolina at Green Bay | 1:00 PM | |
| Washington at Dallas | 1:00 PM | |
| Tampa Bay at Atlanta | 1:00 PM | |
| New Orleans at Houston | 1:00 PM | |
| New England at Buffalo | 1:00 PM | |
| Arizona at Cincinnati | 1:00 PM | |
| Sun, Nov 18 | TIME (ET) |
| NY Giants at Detroit | 4:15 PM | |
| St. Louis at San Francisco | 4:15 PM | |
| Sun, Nov 18 | TIME (ET) |
| Chicago at Seattle | 8:15 PM | |
| Mon, Nov 19 | TIME (ET) |
| Tennessee at Denver | 8:30 PM | |
| Week 12 |
| Thu, Nov 22 | TIME (ET) |
| Green Bay at Detroit | 12:30 PM | |
| Thu, Nov 22 | TIME (ET) |
| NY Jets at Dallas | 4:15 PM | |
| Thu, Nov 22 | TIME (ET) |
| Indianapolis at Atlanta | 8:15 PM | |
| Sun, Nov 25 | TIME (ET) |
| Seattle at St. Louis | 1:00 PM | |
| Minnesota at NY Giants | 1:00 PM | |
| Buffalo at Jacksonville | 1:00 PM | |
| New Orleans at Carolina | 1:00 PM | |
| Washington at Tampa Bay | 1:00 PM | |
| Houston at Cleveland | 1:00 PM | |
| Tennessee at Cincinnati | 1:00 PM | |
| Denver at Chicago | 1:00 PM | |
| Oakland at Kansas City | 1:00 PM | |
| Sun, Nov 25 | TIME (ET) |
| San Francisco at Arizona | 4:05 PM | |
| Sun, Nov 25 | TIME (ET) |
| Baltimore at San Diego | 4:15 PM | |
| Sun, Nov 25 | TIME (ET) |
| Philadelphia at New England | 8:15 PM | |
| Mon, Nov 26 | TIME (ET) |
| Miami at Pittsburgh | 8:30 PM | |
| Week 13 |
| Thu, Nov 29 | TIME (ET) |
| Green Bay at Dallas | 8:15 PM | |
| Sun, Dec 02 | TIME (ET) |
| San Diego at Kansas City | 1:00 PM | |
| Houston at Tennessee | 1:00 PM | |
| Jacksonville at Indianapolis | 1:00 PM | |
| Buffalo at Washington | 1:00 PM | |
| San Francisco at Carolina | 1:00 PM | |
| Detroit at Minnesota | 1:00 PM | |
| NY Jets at Miami | 1:00 PM | |
| Atlanta at St. Louis | 1:00 PM | |
| Seattle at Philadelphia | 1:00 PM | |
| Tampa Bay at New Orleans | 1:00 PM | |
| Sun, Dec 02 | TIME (ET) |
| Cleveland at Arizona | 4:05 PM | |
| Denver at Oakland | 4:05 PM | |
| Sun, Dec 02 | TIME (ET) |
| NY Giants at Chicago | 4:15 PM | |
| Sun, Dec 02 | TIME (ET) |
| Cincinnati at Pittsburgh | 8:15 PM | |
| Mon, Dec 03 | TIME (ET) |
| New England at Baltimore | 8:30 PM | |
| Week 14 |
| Thu, Dec 06 | TIME (ET) |
| Chicago at Washington | 8:15 PM | |
| Sun, Dec 09 | TIME (ET) |
| Carolina at Jacksonville | 1:00 PM | |
| NY Giants at Philadelphia | 1:00 PM | |
| Pittsburgh at New England | 1:00 PM | |
| St. Louis at Cincinnati | 1:00 PM | |
| Tampa Bay at Houston | 1:00 PM | |
| Miami at Buffalo | 1:00 PM | |
| Oakland at Green Bay | 1:00 PM | |
| Dallas at Detroit | 1:00 PM | |
| San Diego at Tennessee | 1:00 PM | |
| Sun, Dec 09 | TIME (ET) |
| Minnesota at San Francisco | 4:05 PM | |
| Arizona at Seattle | 4:05 PM | |
| Sun, Dec 09 | TIME (ET) |
| Cleveland at NY Jets | 4:15 PM | |
| Kansas City at Denver | 4:15 PM | |
| Sun, Dec 09 | TIME (ET) |
| Indianapolis at Baltimore | 8:15 PM | |
| Mon, Dec 10 | TIME (ET) |
| New Orleans at Atlanta | 8:30 PM | |
| Week 15 |
| Thu, Dec 13 | TIME (ET) |
| Denver at Houston | 8:15 PM | |
| Sat, Dec 15 | TIME (ET) |
| Cincinnati at San Francisco | 8:15 PM | |
| Sun, Dec 16 | TIME (ET) |
| Jacksonville at Pittsburgh | 1:00 PM | |
| Atlanta at Tampa Bay | 1:00 PM | |
| Seattle at Carolina | 1:00 PM | |
| Green Bay at St. Louis | 1:00 PM | |
| Baltimore at Miami | 1:00 PM | |
| NY Jets at New England | 1:00 PM | |
| Arizona at New Orleans | 1:00 PM | |
| Buffalo at Cleveland | 1:00 PM | |
| Tennessee at Kansas City | 1:00 PM | |
| Sun, Dec 16 | TIME (ET) |
| Indianapolis at Oakland | 4:05 PM | |
| Sun, Dec 16 | TIME (ET) |
| Detroit at San Diego | 4:15 PM | |
| Philadelphia at Dallas | 4:15 PM | |
| Sun, Dec 16 | TIME (ET) |
| Washington at NY Giants | 8:15 PM | |
| Mon, Dec 17 | TIME (ET) |
| Chicago at Minnesota | 8:30 PM | |
| Week 16 |
| Thu, Dec 20 | TIME (ET) |
| Pittsburgh at St. Louis | 8:15 PM | |
| Sat, Dec 22 | TIME (ET) |
| Dallas at Carolina | 8:15 PM | |
| Sun, Dec 23 | TIME (ET) |
| Oakland at Jacksonville | 1:00 PM | |
| Philadelphia at New Orleans | 1:00 PM | |
| Kansas City at Detroit | 1:00 PM | |
| Cleveland at Cincinnati | 1:00 PM | |
| Green Bay at Chicago | 1:00 PM | |
| NY Giants at Buffalo | 1:00 PM | |
| Houston at Indianapolis | 1:00 PM | |
| Sun, Dec 23 | TIME (ET) |
| Atlanta at Arizona | 4:05 PM | |
| Tampa Bay at San Francisco | 4:05 PM | |
| Sun, Dec 23 | TIME (ET) |
| Miami at New England | 4:15 PM | |
| Baltimore at Seattle | 4:15 PM | |
| NY Jets at Tennessee | 4:15 PM | |
| Sun, Dec 23 | TIME (ET) |
| Washington at Minnesota | 8:15 PM | |
| Mon, Dec 24 | TIME (ET) |
| Denver at San Diego | 8:00 PM | |
| Week 17 |
| Sat, Dec 29 | TIME (ET) |
| New England at NY Giants | 8:15 PM | |
| Sun, Dec 30 | TIME (ET) |
| Buffalo at Philadelphia | 1:00 PM | |
| Cincinnati at Miami | 1:00 PM | |
| Carolina at Tampa Bay | 1:00 PM | |
| New Orleans at Chicago | 1:00 PM | |
| Jacksonville at Houston | 1:00 PM | |
| Seattle at Atlanta | 1:00 PM | |
| Detroit at Green Bay | 1:00 PM | |
| San Francisco at Cleveland | 1:00 PM | |
| Sun, Dec 30 | TIME (ET) |
| Minnesota at Denver | 4:15 PM | |
| San Diego at Oakland | 4:15 PM | |
| St. Louis at Arizona | 4:15 PM | |
| Kansas City at NY Jets | 4:15 PM | |
| Pittsburgh at Baltimore | 4:15 PM | |
| Dallas at Washington | 4:15 PM | |
| Sun, Dec 30 | TIME (ET) |
| Tennessee at Indianapolis | 8:15 PM | |
This promotion is not sponsored or endorsed by the National Football League.
"NFL" and "Pro Bowl" are registered trademarks of the National Football League.